Huawei Ascend G700 very low price best features Just weight 155 g And Talk time Up to 5 h 50 min talk time battery timing with Up to 300 hours stand-by battery timing beautiful black and white colors. Dual-Sim Android with Quad-core power. Huawei Ascend G700
Dimension | 142.5 x 72.8 x 9 mm | |
Weight | 155 g | |
Battery | Talk time Up to 5 hours 50 min, Stand-by Up to 300 2150 mAh | |
OS | Android OS, v4. 2 | |
Memory | 8GB built-in, 2GB RAM, MicroSD card | |
Processor | 1.2 GHz Quad-Core Cortex A7 MTK | |
Connectivity | Bluetooth v4. 0 with A2DP, USB, WLAN, GPRS, EDGE, 3g | |
Display Size | 720 x 1280 pixels, 5.0 inches Sensors: Accelerometer,Proximity, Compass, Ambient light sensor |
|
Display color | 16M colors, IPS+ LCD capacitive touchscreen, Multitouch | |
Operating Frequency |
SIM1: GSM 900 / 1800 / 1900 (HSDPA 900 / 2100) SIM2: GSM 900 / 1800 / 1900 |
|
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | FM Radio, sound recording, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4//WMV/H.263/H.264 player, SNS integration, Active noise cancellation with dedicated mic, Games | |
Camera | 8MP, 3264x2448 pixels, autofocus, LED Flash, Geo-tagging, Video | |
Other Features | Dual-SIM Dual Standby, GPS + A-GPS support, Organizer, Document viewer | |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
Messaging | SMS, MMS, Email, Push Mail, I'm |
0 comments:
Post a Comment